



Galvanised Steel LintelsT-Bar
Price range: $14.90 through $120.00
| Price List ( July, 2023 ) | |||
| Galvanised Steel Lintels | Size mm | Lengths mm | Rate per lineal metre ex-GST |
| Flat Bar | 85 x 7 | 800, 900, 1000, 1100, 1200 | $14.90 |
| Angle Bar | 100 x 100 x 6 | 900, 1200, 1500, 1800, 2100 | $19.70 |
| Angle Bar | 150 x 100 x 6 | 2400, 2700, 3000, 3300, 3600, 4000 | $25.10 |
| SP Render Bar | 100 x 100 x 8 | 900, 1200, 1500, 1800, 2100 | $28.50 |
| SP Render Bar | 150 x 100 x 8 | 2400, 2700, 3000, 3300, 3600, 4000 | $36.30 |
| T-Bar | 200 x 200 x 8 | 1800, 2100, 2400, 2700, 3000, 3300, 3600 | $72.80 |
| T-Bar | 200 x 200 x 10 | 4200, 4500, 4800, 5100, 5400, 5700 | $91.30 |
| T-Bar | 200 x 200 x 10 | 6000, 6300 | $120.00 |
| Price subject to change without prior notice. | |||
| Delivery charges apply. | |||
| Galvanised Steel Lintels | Flat Bar (85 x 7mm), Angle Bar(100 x 100 x 6mm), Angle Bar(150 x 100 x 6), SP Render Bar(100 x 100 x 8mm), SP Render Bar(150 x 100 x 8mm), T-Bar(200 x 200 x 8mm), T-Bar(200 x 200 x 10mm), T-Bar(200 x 200 x 10 mm) |
|---|







